| Sector | Startups | Breakouts | Scale-ups | Unicorns | Decacorns | Enterprise Value |
|---|
| Investor | Unicorns | Decacorns | Total | EV |
|---|---|---|---|---|
| NEA | 10 | 0 | 10 | $20.3B |
| Insight Partners | 9 | 1 | 11 | $35.0B |
| Tiger Global | 8 | 0 | 8 | $19.1B |
| Silicon Valley Bank | 7 | 1 | 8 | $19.1B |
| TCV | 7 | 0 | 7 | $9.3B |
| Lightbank | 6 | 0 | 6 | $15.5B |
| Goldman Sachs | 6 | 0 | 6 | $11.6B |
| General Atlantic | 5 | 2 | 7 | $27.9B |
| SoftBank | 5 | 0 | 5 | $8.3B |
| Pritzker Group VC | 5 | 0 | 5 | $12.1B |
| Hyde Park VP | 5 | 0 | 5 | $4.1B |
| Battery Ventures | 4 | 0 | 6 | $9.0B |
| Chicago Ventures | 4 | 0 | 5 | $6.9B |
| Vision Fund | 5 | 0 | 5 | $7.2B |
Share your data in any format. Dealroom enriches it and feeds it back as live insights for your ecosystem.
Enter a GitHub Personal Access Token with write access to dealroom-ai/USA-presentations. The token is stored locally in your browser.